Changelog
Release history for MASS (Mango Accelerated Scalable Storage).
0.0.14​
Released: 2026-08-10
Covers everything shipped between 0.0.7 and 0.0.14.4.
New Guide Sections​
- Hardware — Cluster Map, node and drive health, guided drive replacement, and live cluster reconfiguration (add or remove storage engines, change a node's fabric address or NIC without a redeployment)
- Software Updates — the single-button update flow with its fact-based impact summary (whether storage access keeps running, pauses, or stops; whether the update is reversible), Blocked / Retry / Abort recovery, offline update bundles, and downgrade warnings
- Support — log bundles and support tickets emailed to MangoBoost
- Alerts and Notifications — critical alert notifications in the Dashboard, and routing alerts to Slack channels and email recipients
- Migrating Data In — copy data into a volume from NFS, a local path, or (from the CLI) S3
- Developer Toolkit — building applications against the bundled client runtime with
pkg-config mass, HDF5, and the bundled IOR benchmark
Corrections​
The Dashboard, the CLI, and the appliance itself changed substantially since 0.0.6:
| Topic | What changed |
|---|---|
| Dashboard address | Now https://<head-node-ip>:30082 (HTTP on 30080, REST API on 30083) |
| Navigation | Analysis → Analytics; Settings → System; Access → Identity & Access; Protection gains Migrations |
| Mounting | mass-ctl mount --volume-id <id> — the label and UUID flags are gone. Reboot recovery is registered by default; --fstab is deprecated and --no-fstab gives an explicitly temporary mount. |
env modes | Boolean flags --bandwidth / --metadata / --standard, not --mode <name> |
| Client packages | mass-client for Ubuntu 22.04 / 24.04 / 26.04 and RHEL / Rocky 9 / 10. EL8 is no longer supported, and the EL10 package is a thin client that cannot mount volumes. |
| Volume groups | Storage Optimization replaces the old profile list — Small-file / Mixed / Large-file workload, or a custom metadata percentage. Redundancy factor replaces the protection-mode list. |
| Volumes | No size field (thin-provisioned). Owner is required, and a POSIX mode can be set at creation. Access Type is Filesystem. |
| Deletion | The retain option is gone — deleting always destroys the data. Force-delete plus Orphan Storage reclaim replaces it. |
| Backups | S3 targets are not supported and are rejected. A full backup can be restored into a different volume. |
| Roles | The role list changed: super_admin, general_manager, volumegroup_manager, volume_manager, identity_manager, usergroup_manager, viewer, member. auditor is retired and migrated to viewer. |
| Identities | There is no approval step — a new identity or machine is active immediately. Only super_admin can start a software update. |
| Notifications | Slack and email. Jira integration is no longer part of the product. |
0.0.6​
Released: 2026-04-28
What's New​
- Tutorials — Role-based step-by-step guides for Storage Admins, Department Managers, and End Users. Covers initial setup, LDAP integration, VolumeGroup and Volume management, group-based access control, and mass-ctl usage.
0.0.2​
Released: 2026-04-03
Initial public documentation release.
What's New​
- User Guide — End-to-end guide covering cluster setup, storage management, identity & access, network configuration, and data protection.
- CLI Reference — Full reference for
mass-ctl, the client-side tool for mounting volumes and tuning the local environment. - Korean (한êµì–´) localization — All guide and reference pages are available in Korean.
Guide Sections​
| Section | Description |
|---|---|
| Cluster Setup | Rack, cable, and initialize the MASS appliance |
| Storage | Create and manage VolumeGroups and Volumes |
| Identity & Access | Manage users, roles, and access policies |
| Network | Configure storage network interfaces |
| Protection | Set up snapshots and backup policies |
| Monitoring | Observe cluster health and performance metrics |
info
This is the first release of the MASS documentation site. Future releases will include API reference pages and expanded troubleshooting guides.