Network Concepts
Hardware → Network is a single page covering the cluster's network configuration.
| Panel | What it shows |
|---|---|
| Fabric Protocol | The cluster's storage transport — RDMA or TCP |
| Service Endpoints | Control-plane and data-plane endpoints with their status and bandwidth |
| Port Settings | The external host ports for the Dashboard and Manager API |
| Subnet Overview | Configured subnets with their per-node interface assignments |
| Unassigned Interfaces | Ports not bound to any subnet |
| Storage Access Points | Which IPs serve as storage access points |
| Storage Data Plane | Which NIC each storage node uses for I/O traffic |
Interfaces
Every network port detected across all nodes is listed with its node, interface name, speed, IP, roles, status, and MAC address. Ports that are link-down or not bound to a subnet are shown too:
| Status | Meaning |
|---|---|
| Up | Link up and in use |
| Down | Link down |
| Unknown | Link state not reported |
| Unused | Not bound to any subnet — assign it under Subnets |
IP Roles
Each assigned IP carries one or more roles:
| Role | Purpose |
|---|---|
| Manager | Serves the Manager REST API and the Dashboard |
| Storage Control | Storage control plane — the management service endpoint. Changing it triggers a rolling restart. |
| Storage Data | Carries storage I/O traffic |
| Replication | Carries replication traffic |
Subnets
A subnet is a logical network segment with per-node interface assignments.
| Field | Description |
|---|---|
| Name | Human-readable identifier |
| Enabled | Whether the subnet is active |
| Prefix | Network address in CIDR notation, e.g. 192.168.10.0/24 |
| VLAN | Optional VLAN ID (0–4094). Leave empty for no VLAN tagging. |
| Gateway | Default gateway for this subnet. A fabric subnet may have no gateway. |
| MTU | Maximum transmission unit in bytes, up to 9000 |
| Interface Assignments | Per-node mapping of interface to IP address in CIDR form |
A single physical network can carry every kind of traffic, or you can separate them onto dedicated subnets for isolation and performance.
info
Static fabric and management addresses configured for a node persist across reboots.